Goole Marina
Goole, East Riding of Yorkshire · Aire and Calder Canal
Prices not published
Ashore on a cradle or trailer in a boatyard. Berths with shore power, so you can run heating and charge batteries without the engine.
30 sites · 3 with space now · typical £3,264 a year for a 10m boat (£316–£5,124 across 11 published tariffs)
Goole, East Riding of Yorkshire · Aire and Calder Canal
Prices not published
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
Sowerby Bridge, West Yorkshire · Calder & Hebble Navigation
£1,640 a year for a 57ft narrowboat
Worksop, Nottinghamshire · Chesterfield Canal
Prices on request
Sheffield, South Yorkshire · Sheffield & Tinsley Canal
Prices on request
Church Minshull, Cheshire · Shropshire Union Canal (Middlewich Branch)
£4,536 a year for a 57ft narrowboat
Maylandsea, Essex · River Blackwater
£1,600 a year for a 10m yacht
Brundall, Norfolk · River Yare
£2,447 a year for a 10m cruiser
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Marlow, Buckinghamshire · River Thames
£3,938 a year for a 10m cruiser
Inverkip, Inverclyde · Firth of Clyde
£4,620 a year for a 10m yacht
Largs, North Ayrshire · Firth of Clyde
£6,030 a year for a 10m yacht
London, Greater London · River Lee Navigation
£3,264 a year for a 10m cruiser
Windermere, Cumbria · Windermere
£7,750 a year for a 10m cruiser
Maryport, Cumbria · Solway Firth
£2,775 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
St Mary's, Isles of Scilly, Cornwall · St Mary's Sound
£316 a year for a 10m yacht
Bursledon, Hampshire · River Hamble
£2,990 a year for a 10m yacht
Ford, West Sussex · River Arun
£1,700 a year for a 10m yacht
Woodbridge, Suffolk · River Deben
£3,900 a year for a 10m yacht
Troon, South Ayrshire · Firth of Clyde
£4,730 a year for a 10m yacht
Walton-on-Thames, Surrey · River Thames
£5,124 a year for a 10m cruiser
Burgh St Peter, Norfolk · River Waveney
£3,080 a year for a 10m cruiser
Kibworth, Leicestershire · Grand Union Canal (Leicester Line)
Prices not published
Maldon, Essex · River Blackwater
Prices on request
East Bridgford, Nottinghamshire · River Trent
Prices not published
Northampton, Northamptonshire · River Nene
Prices not published
Barrow-in-Furness, Cumbria · Morecambe Bay
Prices on request
Wakefield, West Yorkshire · Aire & Calder Navigation
Prices not published
Rochford, Essex · River Roach
Prices on request
| Site | Where | A year, 10m boat | Berths | Electric hook-up | Space |
|---|---|---|---|---|---|
| Goole Marina | Goole, Aire and Calder Canal | – | pontoon berths, hard standing | Yes | Berths available |
| Quay Lane Boatyard | Gosport, Portsmouth Harbour | – | pontoon berths, swinging moorings, drying berths, hard standing | Yes | Berths available |
| Shire Cruisers, Sowerby Bridge | Sowerby Bridge, Calder & Hebble Navigation | £944 | pontoon berths, linear moorings, hard standing | Yes | Berths available |
| Shireoaks Marina | Worksop, Chesterfield Canal | On request | pontoon berths, hard standing | Yes | Full |
| Tinsley Marina | Sheffield, Sheffield & Tinsley Canal | On request | pontoon berths, hard standing | Yes | Full |
| Aqueduct Marina | Church Minshull, Shropshire Union Canal (Middlewich Branch) | £2,988 | linear moorings, hard standing | Yes | Not reported |
| Blackwater Marina | Maylandsea, River Blackwater | – | pontoon berths, swinging moorings, drying berths, hard standing | Yes | Not reported |
| Brundall Bay Marina | Brundall, River Yare | £2,447 | pontoon berths, hard standing | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | – | pontoon berths, drying berths, hard standing | Yes | Not reported |
| Harleyford Marina | Marlow, River Thames | £3,938 | pontoon berths, linear moorings, hard standing | Yes | Not reported |
| Kip Marina | Inverkip, Firth of Clyde | £4,620 | pontoon berths, hard standing | Yes | Not reported |
| Largs Yacht Haven | Largs, Firth of Clyde | – | pontoon berths, hard standing | Yes | Not reported |
| Lee Valley Marina, Springfield | London, River Lee Navigation | £3,264 | hard standing | Yes | Not reported |
| Low Wood Bay Marina | Windermere, Windermere | – | pontoon berths, hard standing | Yes | Not reported |
| Maryport Marina | Maryport, Solway Firth | – | pontoon berths, hard standing | Yes | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £4,780 | pontoon berths, swinging moorings, hard standing | Yes | Not reported |
| Porthloo Boat Park | St Mary's, Isles of Scilly, St Mary's Sound | £316 | hard standing | Yes | Not reported |
| Riverside Boatyard (Foulkes) | Bursledon, River Hamble | £3,386 | pontoon berths, linear moorings, drying berths, hard standing | Yes | Not reported |
| The Ship & Anchor Marina | Ford, River Arun | £1,700 | pontoon berths, hard standing | Yes | Not reported |
| Tidemill Yacht Harbour | Woodbridge, River Deben | – | pontoon berths, hard standing | Yes | Not reported |
| Troon Yacht Haven | Troon, Firth of Clyde | – | pontoon berths, hard standing | Yes | Not reported |
| Walton Marina | Walton-on-Thames, River Thames | £5,124 | hard standing | Yes | Not reported |
| Waveney River Centre | Burgh St Peter, River Waveney | – | pontoon berths, hard standing | Yes | Not reported |
| Debdale Wharf Marina | Kibworth, Grand Union Canal (Leicester Line) | – | linear moorings, hard standing | Yes | Not reported |
| Downs Road Boatyard | Maldon, River Blackwater | On request | drying berths, hard standing | Yes | Not reported |
| Kingfisher Wharf | East Bridgford, River Trent | – | pontoon berths, hard standing | Yes | Not reported |
| Northampton Boat Club | Northampton, River Nene | – | linear moorings, hard standing | Yes | Not reported |
| Roa Island Boating Club | Barrow-in-Furness, Morecambe Bay | On request | hard standing | Yes | Not reported |
| Stanley Ferry Marina | Wakefield, Aire & Calder Navigation | – | pontoon berths, hard standing | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, linear moorings, swinging moorings, hard standing | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 11 hard standing with electric hook-up here that publish a price, a 10m boat costs from £316 a year at Porthloo Boat Park to £5,124 a year at Walton Marina. The middle figure is £3,264 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Porthloo Boat Park is cheapest at £316 a year in St Mary's, Isles of Scilly.
3 of the 30 told us in the last six weeks they have space: Goole Marina, Quay Lane Boatyard and Shire Cruisers, Sowerby Bridge. Each page shows the date they told us and what they have.
2 of the 30 say you can: Shire Cruisers, Sowerby Bridge (liveaboards allowed) and Shireoaks Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 8 need a Canal & River Trust boat licence, 5 need Environment Agency registration (Thames, Medway, Anglian waterways), 2 need Broads Authority tolls and 1 need lake registration where the lake authority requires it. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability