Helford River Moorings
Helford, Cornwall · Helford River
Prices not published
Places that take sailing yachts. Marinas and harbours that say they take boats over 12m (40ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those.
39 sites · 4 with space now · 7 with a waiting list · typical £6,226 a year for a 12m boat (£135–£14,580 across 31 published tariffs)
Helford, Cornwall · Helford River
Prices not published
Lydney, Gloucestershire · River Severn
£849 a year for a 10m yacht
Falmouth, Cornwall · Falmouth Harbour
£4,800 a year for a 10m yacht
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£7,500 a year for a 10m yacht
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£5,188 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Teignmouth, Devon · River Teign
£895 a year for a 10m yacht
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Dartmouth, Devon · River Dart
£8,350 a year for a 10m yacht
Dittisham, Devon · River Dart
£486 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound, Millbay
£5,590 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Newlyn, Cornwall · Mount's Bay
£1,100 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£6,350 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,510 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£7,090 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Hugh Town, Isles of Scilly · St Mary's Harbour
£302 a year for a 10m yacht
Plymouth, Devon · Sutton Harbour
£10,680 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour
£4,380 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour (Weymouth Bay)
£7,090 a year for a 10m yacht
Christchurch, Dorset · River Avon
Prices on request
Salcombe, Devon · Salcombe-Kingsbridge Estuary
Prices on request
Poole, Dorset · Poole Harbour
Prices on request
Poole, Dorset · Poole Harbour
Prices not published
Poole, Dorset · Poole Harbour
Prices on request
Helston, Cornwall · Gillan Creek
Prices not published
Salcombe, Devon · Salcombe Estuary
Prices on request
| Site | Where | A year, 12m boat | Longest boat | Widest beam | Deepest draught | Space |
|---|---|---|---|---|---|---|
| Helford River Moorings | Helford, Helford River | – | 15.2m (50ft) | – | – | Berths available |
| Lydney Harbour | Lydney, River Severn | £1,019 | 25m (82ft) | – | – | Berths available |
| Port Pendennis Marina | Falmouth, Falmouth Harbour | £5,760 | 25m (82ft) | – | – | Berths available |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | £4,550 | 14m (46ft) | – | – | Berths available |
| Lake Yard | Poole, Poole Harbour | £9,000 | 15m (49ft) | – | – | Waiting list |
| Newquay Harbour | Newquay, Newquay Harbour | £1,495 | 12.2m (40ft) | – | – | Waiting list |
| Parkstone Yacht Club | Poole, Poole Harbour | £6,226 | 12m (39ft) | – | – | Waiting list |
| Port of Truro | Truro, River Fal and Truro River | £611 | 20m (66ft) | – | – | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | 15m (49ft) | – | – | Waiting list |
| Teignmouth Harbour | Teignmouth, River Teign | £1,074 | 14m (46ft) | – | – | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | 15.2m (50ft) | – | – | Waiting list |
| Brixham Marina | Brixham, Tor Bay | £13,018 | 18m (59ft) | – | – | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £14,580 | 25m (82ft) | – | – | Not reported |
| Dart Marina | Dartmouth, River Dart | £10,020 | 20m (66ft) | – | – | Not reported |
| Dittisham Moorings | Dittisham, River Dart | £583 | 18m (59ft) | – | – | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £5,424 | 15m (49ft) | – | – | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £8,986 | 20m (66ft) | – | – | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £8,220 | 18m (59ft) | – | – | Not reported |
| King Point Marina | Plymouth, Plymouth Sound, Millbay | £6,708 | 25m (82ft) | – | – | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £7,104 | 20m (66ft) | – | – | Not reported |
| Newlyn Harbour | Newlyn, Mount's Bay | £1,100 | 15m (49ft) | – | – | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £5,304 | 18m (59ft) | – | – | Not reported |
| Plymouth Yacht Haven | Plymouth, Plymouth Sound | £7,620 | 14m (46ft) | – | – | Not reported |
| Port of Poole Marina | Poole, Poole Harbour | £13,812 | 20m (66ft) | – | – | Not reported |
| Portland Marina | Portland, Portland Harbour | £8,520 | 17.9m (59ft) | – | – | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £11,981 | 18m (59ft) | – | – | Not reported |
| St Mary's Harbour | Hugh Town, St Mary's Harbour | £302 | 24m (79ft) | – | – | Not reported |
| Sutton Harbour Marina | Plymouth, Sutton Harbour | £12,816 | 13.5m (44ft) | – | – | Not reported |
| Torquay Marina | Torquay, Tor Bay | £14,278 | 30m (98ft) | – | – | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,672 | 12m (39ft) | – | – | Not reported |
| Weymouth Harbour | Weymouth, Weymouth Harbour | £5,256 | 20m (66ft) | – | – | Not reported |
| Weymouth Marina | Weymouth, Weymouth Harbour (Weymouth Bay) | £8,964 | 14m (46ft) | – | – | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | 12.5m (41ft) | – | – | Not reported |
| Lincombe Boatyard | Salcombe, Salcombe-Kingsbridge Estuary | On request | 20m (66ft) | – | – | Not reported |
| Parkstone Bay Marina | Poole, Poole Harbour | On request | 17m (56ft) | – | – | Not reported |
| Poole Quay Boat Haven | Poole, Poole Harbour | – | 20m (66ft) | – | – | Not reported |
| Royal Motor Yacht Club | Poole, Poole Harbour | On request | 13.5m (44ft) | – | – | Not reported |
| Sailaway St. Anthony | Helston, Gillan Creek | – | 13.4m (44ft) | – | – | Not reported |
| Yeoward Boatyards | Salcombe, Salcombe Estuary | On request | 12.8m (42ft) | – | – | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 31 sailing yacht moorings for boats over 12m here that publish a price, a 12m boat costs from £135 a year at Tor Bay Harbour to £14,580 a year at Cobb's Quay Marina. The middle figure is £6,226 a year. Check what each includes: electricity, water and VAT vary.
For a 12m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
4 of the 39 told us in the last six weeks they have space: Helford River Moorings, Lydney Harbour, Port Pendennis Marina and Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
All 39 say they take a boat that long. Stated maximums: Helford River Moorings (15.2m (50ft)), Lydney Harbour (25m (82ft)), Port Pendennis Marina (25m (82ft)), Torpoint Yacht Harbour (14m (46ft)), Lake Yard (15m (49ft)), Newquay Harbour (12.2m (40ft)), Parkstone Yacht Club (12m (39ft)), Port of Truro (20m (66ft)) and 31 more. Check beam and draught too.
On top of the mooring fee: of these, 1 need Environment Agency registration (Thames, Medway, Anglian waterways) and 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability