Lydney Harbour
Lydney, Gloucestershire · River Severn
£849 a year for a 10m yacht
Walk-ashore berth alongside a floating pontoon, usually in a marina. Marinas and harbours that say they take boats over 12m (40ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those.
42 sites · 5 with space now · 8 with a waiting list · typical £5,740 a year for a 12m boat (£135–£14,580 across 35 published tariffs)
Lydney, Gloucestershire · River Severn
£849 a year for a 10m yacht
Hempsted, Gloucestershire · Gloucester & Sharpness Canal
£2,474 a year for a 57ft narrowboat
Falmouth, Cornwall · Falmouth Harbour
£4,800 a year for a 10m yacht
Dartmouth, Devon · River Dart
Prices not published
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£7,500 a year for a 10m yacht
Malpas, Cornwall · River Fal
£3,035 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£5,188 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Teignmouth, Devon · River Teign
£895 a year for a 10m yacht
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Bristol, Bristol · Bristol City Docks Floating Harbour
£3,551 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Dartmouth, Devon · River Dart
£8,350 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Dittisham, Devon · River Dart
£486 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound, Millbay
£5,590 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Newlyn, Cornwall · Mount's Bay
£1,100 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£6,350 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,510 a year for a 10m yacht
Portishead, North Somerset · Bristol Channel
£4,690 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£7,090 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Saltford, Somerset · River Avon
£2,696 a year for a 10m cruiser
Plymouth, Devon · Sutton Harbour
£10,680 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour
£4,380 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour (Weymouth Bay)
£7,090 a year for a 10m yacht
Christchurch, Dorset · River Avon
Prices on request
Salcombe, Devon · Salcombe-Kingsbridge Estuary
Prices on request
Poole, Dorset · Poole Harbour
Prices on request
Poole, Dorset · Poole Harbour
Prices on request
Salcombe, Devon · Salcombe Estuary
Prices on request
| Site | Where | A year, 12m boat | Berths | Longest boat | Widest beam | Deepest draught | Space |
|---|---|---|---|---|---|---|---|
| Lydney Harbour | Lydney, River Severn | £1,500 | pontoon berths, swinging moorings | 25m (82ft) | – | – | Berths available |
| Monk Meadow | Hempsted, Gloucester & Sharpness Canal | £2,474 | pontoon berths | 20m (66ft) | – | – | Berths available |
| Port Pendennis Marina | Falmouth, Falmouth Harbour | £5,760 | pontoon berths | 25m (82ft) | – | – | Berths available |
| River Dart Moorings, Old Mill Creek | Dartmouth, River Dart | – | pontoon berths, linear moorings, swinging moorings | 12m (39ft) | – | – | A few berths left |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | £4,550 | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | 14m (46ft) | – | – | Berths available |
| Lake Yard | Poole, Poole Harbour | £9,000 | pontoon berths, swinging moorings | 15m (49ft) | – | – | Waiting list |
| Malpas Marina | Malpas, River Fal | £3,642 | pontoon berths | 20m (66ft) | – | – | Waiting list |
| Parkstone Yacht Club | Poole, Poole Harbour | £6,226 | pontoon berths | 12m (39ft) | – | – | Waiting list |
| Port of Truro | Truro, River Fal and Truro River | £611 | pontoon berths, swinging moorings, quay and harbour wall berths | 20m (66ft) | – | – | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £5,740 | pontoon berths, linear moorings, swinging moorings | 15m (49ft) | – | – | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | pontoon berths, swinging moorings | 25m (82ft) | – | – | Waiting list |
| Teignmouth Harbour | Teignmouth, River Teign | £1,680 | pontoon berths, swinging moorings, drying berths | 14m (46ft) | – | – | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | pontoon berths, linear moorings, swinging moorings, drying berths | 15.2m (50ft) | – | – | Waiting list |
| Bristol Marina | Bristol, Bristol City Docks Floating Harbour | £4,261 | pontoon berths, quay and harbour wall berths | 21m (69ft) | – | – | Not reported |
| Brixham Marina | Brixham, Tor Bay | £13,018 | pontoon berths | 18m (59ft) | – | – | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £14,580 | pontoon berths | 25m (82ft) | – | – | Not reported |
| Dart Marina | Dartmouth, River Dart | £10,020 | pontoon berths, linear moorings | 20m (66ft) | – | – | Not reported |
| Darthaven Marina | Kingswear, River Dart | £3,888 | pontoon berths | 20m (66ft) | – | – | Not reported |
| Dittisham Moorings | Dittisham, River Dart | £1,088 | pontoon berths, swinging moorings | 18m (59ft) | – | – | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £5,424 | pontoon berths | 15m (49ft) | – | – | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £8,986 | pontoon berths, swinging moorings | 20m (66ft) | – | – | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £8,220 | pontoon berths | 18m (59ft) | – | – | Not reported |
| King Point Marina | Plymouth, Plymouth Sound, Millbay | £6,708 | pontoon berths | 25m (82ft) | – | – | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £7,104 | pontoon berths | 20m (66ft) | – | – | Not reported |
| Newlyn Harbour | Newlyn, Mount's Bay | £1,100 | pontoon berths | 15m (49ft) | – | – | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £5,304 | pontoon berths, pile moorings | 18m (59ft) | – | – | Not reported |
| Plymouth Yacht Haven | Plymouth, Plymouth Sound | £7,620 | pontoon berths | 14m (46ft) | – | – | Not reported |
| Port of Poole Marina | Poole, Poole Harbour | £13,812 | pontoon berths | 20m (66ft) | – | – | Not reported |
| Portishead Marina | Portishead, Bristol Channel | £5,628 | pontoon berths | 24m (79ft) | – | – | Not reported |
| Portland Marina | Portland, Portland Harbour | £8,520 | pontoon berths | 17.9m (59ft) | – | – | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £11,981 | pontoon berths | 18m (59ft) | – | – | Not reported |
| Saltford Marina | Saltford, River Avon | £3,268 | pontoon berths, linear moorings | 21.9m (72ft) | – | – | Not reported |
| Sutton Harbour Marina | Plymouth, Sutton Harbour | £12,816 | pontoon berths | 13.5m (44ft) | – | – | Not reported |
| Torquay Marina | Torquay, Tor Bay | £14,278 | pontoon berths | 30m (98ft) | – | – | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,672 | pontoon berths, swinging moorings | 12m (39ft) | – | – | Not reported |
| Weymouth Harbour | Weymouth, Weymouth Harbour | £5,256 | pontoon berths | 20m (66ft) | – | – | Not reported |
| Weymouth Marina | Weymouth, Weymouth Harbour (Weymouth Bay) | £8,964 | pontoon berths | 14m (46ft) | – | – | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | pontoon berths, swinging moorings | 12.5m (41ft) | – | – | Not reported |
| Lincombe Boatyard | Salcombe, Salcombe-Kingsbridge Estuary | On request | pontoon berths | 20m (66ft) | – | – | Not reported |
| Parkstone Bay Marina | Poole, Poole Harbour | On request | pontoon berths, swinging moorings | 17m (56ft) | – | – | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 35 pontoon berths for boats over 12m here that publish a price, a 12m boat costs from £135 a year at Tor Bay Harbour to £14,580 a year at Cobb's Quay Marina. The middle figure is £5,740 a year. Check what each includes: electricity, water and VAT vary.
For a 12m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
5 of the 42 told us in the last six weeks they have space: Lydney Harbour, Monk Meadow, Port Pendennis Marina, River Dart Moorings, Old Mill Creek and Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
All 42 say they take a boat that long. Stated maximums: Lydney Harbour (25m (82ft)), Monk Meadow (20m (66ft)), Port Pendennis Marina (25m (82ft)), River Dart Moorings, Old Mill Creek (12m (39ft)), Torpoint Yacht Harbour (14m (46ft)), Lake Yard (15m (49ft)), Malpas Marina (20m (66ft)), Parkstone Yacht Club (12m (39ft)) and 34 more. Check beam and draught too.
2 of the 42 say you can: Bristol Marina (liveaboard by arrangement) and Saltford Marina (liveaboards allowed). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 1 need a Canal & River Trust boat licence, 1 need Environment Agency registration (Thames, Medway, Anglian waterways), 1 need an Avon Navigation Trust licence and 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability