Beccles Quay
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Alongside a harbour wall or quay. Sites with a slipway for launching and recovering trailed boats.
20 sites · 2 with space now · 4 with a waiting list · typical £990 a year for a 10m boat (£102–£2,597 across 7 published tariffs)
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Torpoint, Cornwall · Plymouth Sound
£3,950 a year for a 10m yacht
Maldon, Essex · Blackwater Estuary
£990 a year for a 10m yacht
Bude, Cornwall · Budehaven and Bude Canal
£255 a year for a 10m yacht
Penzance, Cornwall · Mount's Bay
Prices not published
Hambleton, Lancashire · River Wyre
Prices on request
Bosham, West Sussex · Bosham Channel, Chichester Harbour
£2,597 a year for a 10m yacht
Ely, Cambridgeshire · Rivers Great Ouse and Cam
£2,178 a year for a 10m cruiser
Hartlepool, County Durham · Tees Bay (North Sea)
£2,850 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£1,800 a year for a 10m yacht
Seahouses, Northumberland · North Sunderland Harbour
£320 a year for a 10m yacht
Millbrook, Cornwall · River Tamar, Millbrook Lake
£1,200 a year for a 10m yacht
Manningtree, Essex · River Stour
£102 a year for a 10m yacht
Whitehaven, Cumbria · Solway Firth approaches (Irish Sea), Whitehaven Harbour
£3,010 a year for a 10m yacht
Torpoint, Cornwall · River Tamar
Prices not published
Torpoint, Cornwall · River Lynher
Prices on request
Martham, Norfolk · River Thurne
Prices on request
Wateringbury, Kent · River Medway
Prices not published
Wroxham, Norfolk · Wroxham Broad
Prices not published
Rochford, Essex · River Roach
Prices on request
| Site | Where | A year, 10m boat | Berths | Slipway | Space |
|---|---|---|---|---|---|
| Beccles Quay | Beccles, River Waveney | £380 | pontoon berths, quay and harbour wall berths | Yes | Berths available |
| Torpoint Yacht Harbour | Torpoint, Plymouth Sound | – | pontoon berths, swinging moorings, drying berths, quay and harbour wall berths | Yes | Berths available |
| Blackwater Sailing Club | Maldon, Blackwater Estuary | £990 | swinging moorings, quay and harbour wall berths | Yes | Waiting list |
| Bude Harbour | Bude, Budehaven and Bude Canal | – | drying berths, quay and harbour wall berths | Yes | Waiting list |
| Penzance Harbour | Penzance, Mount's Bay | – | pontoon berths, drying berths, quay and harbour wall berths | Yes | Waiting list |
| Wardleys Marine Yacht Club | Hambleton, River Wyre | On request | linear moorings, drying berths, quay and harbour wall berths | Yes | Waiting list |
| Bosham Quay and Moorings | Bosham, Bosham Channel, Chichester Harbour | £2,597 | swinging moorings, drying berths, quay and harbour wall berths | Yes | Not reported |
| Fish and Duck Marina | Ely, Rivers Great Ouse and Cam | – | pontoon berths, linear moorings, quay and harbour wall berths | Yes | Not reported |
| Hartlepool Marina | Hartlepool, Tees Bay (North Sea) | – | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Newport Harbour | Newport, River Medina | £1,800 | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| North Sunderland Harbour | Seahouses, North Sunderland Harbour | £320 | quay and harbour wall berths | Yes | Not reported |
| Southdown Marina | Millbrook, River Tamar, Millbrook Lake | £1,200 | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Stour Sailing Club Moorings | Manningtree, River Stour | £102 | swinging moorings, drying berths, quay and harbour wall berths | Yes | Not reported |
| Whitehaven Marina | Whitehaven, Solway Firth approaches (Irish Sea), Whitehaven Harbour | – | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Carbeile Wharf Marina | Torpoint, River Tamar | – | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Lynher Boatyard | Torpoint, River Lynher | On request | quay and harbour wall berths | Yes | Not reported |
| Martham Boats | Martham, River Thurne | On request | linear moorings, quay and harbour wall berths | Yes | Not reported |
| Medway Wharf Marina | Wateringbury, River Medway | – | pontoon berths, quay and harbour wall berths | Yes | Not reported |
| Norfolk Broads Yacht Club | Wroxham, Wroxham Broad | – | pontoon berths, swinging moorings, quay and harbour wall berths, hard standing | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, swinging moorings, quay and harbour wall berths | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 7 quay and harbour wall berths with a slipway here that publish a price, a 10m boat costs from £102 a year at Stour Sailing Club Moorings to £2,597 a year at Bosham Quay and Moorings. The middle figure is £990 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Stour Sailing Club Moorings is cheapest at £102 a year in Manningtree.
2 of the 20 told us in the last six weeks they have space: Beccles Quay and Torpoint Yacht Harbour. Each page shows the date they told us and what they have.
1 of the 20 say you can: Hartlepool Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need Environment Agency registration (Thames, Medway, Anglian waterways), 3 need Broads Authority tolls and 3 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability