Middle Nene Cruising Club
Titchmarsh, Northamptonshire · River Nene
Prices on request
Marinas and harbours that say they take boats over 15m (50ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Sites with a slipway for launching and recovering trailed boats.
40 sites · 3 with space now · 6 with a waiting list · typical £5,280 a year for a 15m boat (£135–£25,497 across 28 published tariffs)
Titchmarsh, Northamptonshire · River Nene
Prices on request
Selby, North Yorkshire · Selby Canal
£2,750 a year for a 57ft narrowboat (from)
Shardlow, Derbyshire · River Trent
£1,242 a year for a 10m cruiser
March, Cambridgeshire · Middle Level Navigations
£1,079 a year for a 10m cruiser
Lymington, Hampshire · Lymington River
£898 a year for a 10m yacht
Minehead, Somerset · Bristol Channel, Minehead Harbour
£644 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Bradwell-on-Sea, Essex · Blackwater Estuary
£3,128 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Hartlepool, County Durham · Tees Bay (North Sea)
£2,850 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£4,285 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
March, Cambridgeshire · River Nene Old Course
£1,520 a year for a 10m cruiser
Oundle, Northamptonshire · River Nene
£2,250 a year for a 10m cruiser
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Thorne, South Yorkshire · Stainforth & Keadby Canal
£3,995 a year for a 57ft narrowboat
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Weymouth, Dorset · Weymouth Harbour
£4,380 a year for a 10m yacht
Whitehaven, Cumbria · Solway Firth approaches (Irish Sea), Whitehaven Harbour
£3,010 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Pershore, Worcestershire · River Avon
Prices on request
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Hamble, Southampton, Hampshire · River Hamble
Prices not published
Salcombe, Devon · Salcombe-Kingsbridge Estuary
Prices on request
Newbury, Berkshire · Kennet Navigation
Prices on request
Oundle, Northamptonshire · River Nene
Prices not published
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
Bowness-on-Windermere, Cumbria · Lake Windermere
Prices on request
Pershore, Worcestershire · River Avon
Prices on request
| Site | Where | A year, 15m boat | Longest boat | Widest beam | Deepest draught | Slipway | Space |
|---|---|---|---|---|---|---|---|
| Middle Nene Cruising Club | Titchmarsh, River Nene | On request | 15.2m (50ft) | – | – | Yes | Berths available |
| Selby Boat Centre | Selby, Selby Canal | from £2,750 | 18.9m (62ft) | – | – | Yes | Berths available |
| Shardlow Marina | Shardlow, River Trent | £1,729 | 21.3m (70ft) | – | – | Yes | Berths available |
| Fox Narrowboats Marina | March, Middle Level Navigations | £1,629 | 21.3m (70ft) | – | – | Yes | Waiting list |
| Lymington Harbour Moorings | Lymington, Lymington River | £5,751 | 15m (49ft) | – | – | Yes | Waiting list |
| Minehead Harbour | Minehead, Bristol Channel, Minehead Harbour | £966 | 75m (246ft) | – | – | Yes | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £2,975 | 15m (49ft) | – | – | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | 25m (82ft) | – | – | Yes | Waiting list |
| Tor Bay Harbour | Torquay, Tor Bay | £135 | 15.2m (50ft) | – | – | Yes | Waiting list |
| Bradwell Marina | Bradwell-on-Sea, Blackwater Estuary | £4,740 | 15.2m (50ft) | – | – | Yes | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £20,610 | 25m (82ft) | – | – | Yes | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £6,780 | 15m (49ft) | – | – | Yes | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £9,714 | 20m (66ft) | – | – | Yes | Not reported |
| Hartlepool Marina | Hartlepool, Tees Bay (North Sea) | £4,275 | 50m (164ft) | – | 5m | Yes | Not reported |
| Hayling Yacht Company | Hayling Island, Chichester Harbour | £6,428 | 20m (66ft) | – | – | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £20,349 | 16m (52ft) | – | – | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £7,200 | 20m (66ft) | – | – | Yes | Not reported |
| Knightsbridge Caravan & Marina Park | March, River Nene Old Course | £2,043 | 19.8m (65ft) | – | – | Yes | Not reported |
| Lilford Marina | Oundle, River Nene | £2,250 | 18m (59ft) | – | – | Yes | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £25,497 | 24m (79ft) | – | – | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £8,546 | 20m (66ft) | – | – | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £21,168 | 24m (79ft) | – | – | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £5,593 | 21.3m (70ft) | – | – | Yes | Not reported |
| Staniland Marina | Thorne, Stainforth & Keadby Canal | £3,450 | 18.3m (60ft) | – | – | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £6,315 | 21.3m (70ft) | – | – | Yes | Not reported |
| Weymouth Harbour | Weymouth, Weymouth Harbour | £6,570 | 20m (66ft) | – | – | Yes | Not reported |
| Whitehaven Marina | Whitehaven, Solway Firth approaches (Irish Sea), Whitehaven Harbour | £4,589 | 65m (213ft) | – | 5m | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £5,166 | 24m (79ft) | – | – | Yes | Not reported |
| Avon View Marina | Pershore, River Avon | On request | 21m (69ft) | – | – | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | 20m (66ft) | – | – | Yes | Not reported |
| Hamble Point Marina | Hamble, Southampton, River Hamble | – | 30m (98ft) | – | – | Yes | Not reported |
| Lincombe Boatyard | Salcombe, Salcombe-Kingsbridge Estuary | On request | 20m (66ft) | – | – | Yes | Not reported |
| Newbury Marina | Newbury, Kennet Navigation | On request | 21.3m (70ft) | – | – | Yes | Not reported |
| Oundle Marina Village | Oundle, River Nene | – | 19.2m (63ft) | – | – | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | 45.7m (150ft) | – | – | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | 24.4m (80ft) | – | – | Yes | Not reported |
| Windermere Marina Village | Bowness-on-Windermere, Lake Windermere | On request | 16m (52ft) | – | – | Yes | Not reported |
| Wyre Marina Boatyard | Pershore, River Avon | On request | 21m (69ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 28 marinas for boats over 15m with a slipway here that publish a price, a 15m boat costs from £135 a year at Tor Bay Harbour to £25,497 a year at Mercury Yacht Harbour. The middle figure is £5,280 a year. Check what each includes: electricity, water and VAT vary.
For a 15m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
3 of the 40 told us in the last six weeks they have space: Middle Nene Cruising Club, Selby Boat Centre and Shardlow Marina. Each page shows the date they told us and what they have.
All 40 say they take a boat that long. Stated maximums: Middle Nene Cruising Club (15.2m (50ft)), Selby Boat Centre (18.9m (62ft)), Shardlow Marina (21.3m (70ft)), Fox Narrowboats Marina (21.3m (70ft)), Lymington Harbour Moorings (15m (49ft)), Minehead Harbour (75m (246ft)), Ridge Wharf Yacht Centre (15m (49ft)), Salterns Marina (25m (82ft)) and 32 more. Check beam and draught too.
4 of the 40 say you can: Selby Boat Centre (liveaboards allowed), Hartlepool Marina (liveaboard by arrangement), Lilford Marina (liveaboard by arrangement) and Wyre Marina Boatyard (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need a Canal & River Trust boat licence, 4 need Environment Agency registration (Thames, Medway, Anglian waterways), 2 need an Avon Navigation Trust licence, 1 need lake registration where the lake authority requires it and 6 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability