Selby Boat Centre
Selby, North Yorkshire · Selby Canal
£2,750 a year for a 57ft narrowboat (from)
Marinas and harbours that say they take boats over 12m (40ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Sites with a chandlery on site for parts, paint and gear.
42 sites · 3 with space now · 3 with a waiting list · typical £4,725 a year for a 12m boat (£1,309–£21,686 across 33 published tariffs)
Selby, North Yorkshire · Selby Canal
£2,750 a year for a 57ft narrowboat (from)
Shardlow, Derbyshire · River Trent
£1,242 a year for a 10m cruiser
Tilehurst, Berkshire · River Thames
Prices not published
March, Cambridgeshire · Middle Level Navigations
£1,079 a year for a 10m cruiser
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Maidstone, Kent · River Medway
£3,691 a year for a 10m cruiser
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Bursledon, Hampshire · River Hamble
£4,704 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£3,673 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Marlow, Buckinghamshire · River Thames
£3,938 a year for a 10m cruiser
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£6,350 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Preston, Lancashire · River Ribble
£2,400 a year for a 10m yacht
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Shotley Gate, Suffolk · River Orwell and River Stour
£4,630 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Thorne, South Yorkshire · Stainforth & Keadby Canal
£3,995 a year for a 57ft narrowboat
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Emsworth, Hampshire · Chichester Harbour
£2,986 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£5,032 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Christchurch, Dorset · River Avon
Prices on request
Newbury, Berkshire · Kennet Navigation
Prices on request
Oundle, Northamptonshire · River Nene
Prices not published
Helston, Cornwall · Gillan Creek
Prices not published
Long Eaton, Leicestershire · River Trent
Prices on request
Bowness-on-Windermere, Cumbria · Lake Windermere
Prices on request
| Site | Where | A year, 12m boat | Longest boat | Widest beam | Deepest draught | Chandlery | Space |
|---|---|---|---|---|---|---|---|
| Selby Boat Centre | Selby, Selby Canal | from £2,750 | 18.9m (62ft) | – | – | Yes | Berths available |
| Shardlow Marina | Shardlow, River Trent | £1,442 | 21.3m (70ft) | – | – | Yes | Berths available |
| Upper Large Moorings | Tilehurst, River Thames | – | 21.3m (70ft) | – | – | Yes | Berths available |
| Fox Narrowboats Marina | March, Middle Level Navigations | £1,309 | 21.3m (70ft) | – | – | Yes | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | 15m (49ft) | – | – | Yes | Waiting list |
| Salterns Marina | Poole, Poole Harbour | – | 25m (82ft) | – | – | Yes | Waiting list |
| Allington Marina | Maidstone, River Medway | £4,429 | 19.5m (64ft) | – | – | Yes | Not reported |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £6,840 | 20m (66ft) | – | – | Yes | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £14,580 | 25m (82ft) | – | – | Yes | Not reported |
| Darthaven Marina | Kingswear, River Dart | £3,888 | 20m (66ft) | – | – | Yes | Not reported |
| Deacons Marina | Bursledon, River Hamble | £5,645 | 14m (46ft) | – | – | Yes | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £5,424 | 15m (49ft) | – | – | Yes | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £8,220 | 18m (59ft) | – | – | Yes | Not reported |
| Fox's Marina & Boatyard | Ipswich, River Orwell | £4,408 | 25m (82ft) | – | – | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £3,420 | 23m (75ft) | – | – | Yes | Not reported |
| Gosport Marina | Gosport, Portsmouth Harbour | £3,372 | 22m (72ft) | – | – | Yes | Not reported |
| Harleyford Marina | Marlow, River Thames | £4,725 | 13m (43ft) | – | – | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £5,760 | 20m (66ft) | – | – | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £5,929 | 20m (66ft) | – | – | Yes | Not reported |
| Plymouth Yacht Haven | Plymouth, Plymouth Sound | £7,620 | 14m (46ft) | – | – | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £21,686 | 24m (79ft) | – | – | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £9,456 | 24m (79ft) | – | – | Yes | Not reported |
| Preston Marina | Preston, River Ribble | £2,880 | 12.2m (40ft) | – | – | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £4,474 | 21.3m (70ft) | – | – | Yes | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £11,981 | 18m (59ft) | – | – | Yes | Not reported |
| Shotley Marina | Shotley Gate, River Orwell and River Stour | £5,556 | 14m (46ft) | – | – | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £8,136 | 17m (56ft) | – | – | Yes | Not reported |
| Sovereign Harbour | Eastbourne, English Channel (Sussex coast) | £6,168 | 18m (59ft) | – | – | Yes | Not reported |
| Staniland Marina | Thorne, Stainforth & Keadby Canal | £2,760 | 18.3m (60ft) | – | – | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £5,052 | 21.3m (70ft) | – | – | Yes | Not reported |
| Thornham Marina | Emsworth, Chichester Harbour | £3,583 | 12m (39ft) | – | – | Yes | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,672 | 12m (39ft) | – | – | Yes | Not reported |
| Universal Marina | Southampton, River Hamble | £6,163 | 18m (59ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £4,224 | 20m (66ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £4,224 | 20m (66ft) | – | – | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | 20m (66ft) | – | – | Yes | Not reported |
| Elkins Boatyard | Christchurch, River Avon | On request | 12.5m (41ft) | – | – | Yes | Not reported |
| Newbury Marina | Newbury, Kennet Navigation | On request | 21.3m (70ft) | – | – | Yes | Not reported |
| Oundle Marina Village | Oundle, River Nene | – | 19.2m (63ft) | – | – | Yes | Not reported |
| Sailaway St. Anthony | Helston, Gillan Creek | – | 13.4m (44ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 33 marinas for boats over 12m with a chandlery here that publish a price, a 12m boat costs from £1,309 a year at Fox Narrowboats Marina to £21,686 a year at Port Hamble Marina. The middle figure is £4,725 a year. Check what each includes: electricity, water and VAT vary.
For a 12m boat, Fox Narrowboats Marina is cheapest at £1,309 a year in March.
3 of the 42 told us in the last six weeks they have space: Selby Boat Centre, Shardlow Marina and Upper Large Moorings. Each page shows the date they told us and what they have.
All 42 say they take a boat that long. Stated maximums: Selby Boat Centre (18.9m (62ft)), Shardlow Marina (21.3m (70ft)), Upper Large Moorings (21.3m (70ft)), Fox Narrowboats Marina (21.3m (70ft)), Ridge Wharf Yacht Centre (15m (49ft)), Salterns Marina (25m (82ft)), Allington Marina (19.5m (64ft)), Brighton Marina (20m (66ft)) and 34 more. Check beam and draught too.
3 of the 42 say you can: Selby Boat Centre (liveaboards allowed), Upper Large Moorings (liveaboards allowed) and Sawley Waterside & Marina (liveaboards allowed). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need a Canal & River Trust boat licence, 6 need Environment Agency registration (Thames, Medway, Anglian waterways), 1 need lake registration where the lake authority requires it and 7 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability