Bates Wharf
Chertsey, Surrey · River Thames
£5,100 a year for a 10m cruiser
Berths you step off onto a pontoon, quay or bank: no tender, no rowing out to a buoy. Easier for loading, for a dog, and for getting aboard after dark. Sites with a chandlery on site for parts, paint and gear.
31 sites · 5 with space now · typical £3,938 a year for a 10m boat (£543–£14,904 across 25 published tariffs)
Chertsey, Surrey · River Thames
£5,100 a year for a 10m cruiser
Littlehampton, West Sussex · River Arun
£3,090 a year for a 10m yacht
Shepperton, Surrey · River Thames
£7,200 a year for a 10m cruiser
Yalding, Kent · River Medway
£1,823 a year for a 10m cruiser
Milton Keynes, Buckinghamshire · Grand Union Canal
Prices not published
Maidstone, Kent · River Medway
£3,691 a year for a 10m cruiser
Bray, Berkshire · River Thames
£8,778 a year for a 10m cruiser
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Bursledon, Hampshire · River Hamble
£4,704 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Marlow, Buckinghamshire · River Thames
£3,938 a year for a 10m cruiser
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Southwick, West Sussex · Shoreham Ship Canal
£543 a year for a 57ft narrowboat
Newhaven, East Sussex · River Ouse
£4,781 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Pyrford, Surrey · River Wey Navigation
£3,729 a year for a 10m cruiser
Bursledon, Hampshire · River Hamble
£2,990 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Emsworth, Hampshire · Chichester Harbour
£2,986 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£5,032 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Aldermaston, Berkshire · Kennet and Avon Canal
Prices not published
Shoreham-by-Sea, West Sussex · Shoreham Port Canal
Prices not published
Newbury, Berkshire · Kennet Navigation
Prices on request
Eynsham, Oxfordshire · River Thames
Prices on request
Banbury, Oxfordshire · Oxford Canal
Prices not published
| Site | Where | A year, 10m boat | Berths | Chandlery | Space |
|---|---|---|---|---|---|
| Bates Wharf | Chertsey, River Thames | £5,100 | pontoon berths, linear moorings | Yes | Berths available |
| Littlehampton Marina | Littlehampton, River Arun | £3,090 | pontoon berths | Yes | Berths available |
| Shepperton Marina | Shepperton, River Thames | £7,200 | pontoon berths | Yes | Berths available |
| Twyford Bridge Marina | Yalding, River Medway | £1,823 | pontoon berths | Yes | Berths available |
| Willowbridge Marina | Milton Keynes, Grand Union Canal | – | linear moorings | Yes | Berths available |
| Allington Marina | Maidstone, River Medway | £3,691 | pontoon berths | Yes | Not reported |
| Bray Marina | Bray, River Thames | £8,778 | pontoon berths | Yes | Not reported |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £5,480 | pontoon berths | Yes | Not reported |
| Deacons Marina | Bursledon, River Hamble | £4,704 | pontoon berths | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £2,850 | pontoon berths, drying berths, hard standing | Yes | Not reported |
| Gosport Marina | Gosport, Portsmouth Harbour | £2,810 | pontoon berths, pile moorings | Yes | Not reported |
| Harleyford Marina | Marlow, River Thames | £3,938 | pontoon berths, linear moorings, hard standing | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £4,800 | pontoon berths | Yes | Not reported |
| Lady Bee Marina | Southwick, Shoreham Ship Canal | £543 | pontoon berths | Yes | Not reported |
| Newhaven Marina | Newhaven, River Ouse | £4,781 | pontoon berths | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £14,904 | pontoon berths | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £7,560 | pontoon berths | Yes | Not reported |
| Pyrford Marina | Pyrford, River Wey Navigation | £3,729 | pontoon berths, linear moorings | Yes | Not reported |
| Riverside Boatyard (Foulkes) | Bursledon, River Hamble | £2,990 | pontoon berths, linear moorings, drying berths, hard standing | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £6,420 | pontoon berths | Yes | Not reported |
| Sovereign Harbour | Eastbourne, English Channel (Sussex coast) | £5,080 | pontoon berths | Yes | Not reported |
| Thornham Marina | Emsworth, Chichester Harbour | £2,986 | pontoon berths, swinging moorings, drying berths | Yes | Not reported |
| Universal Marina | Southampton, River Hamble | £5,032 | pontoon berths, pile moorings | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £3,520 | pontoon berths, swinging moorings, dry stack | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £3,520 | pontoon berths, swinging moorings, dry stack | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | pontoon berths, swinging moorings | Yes | Not reported |
| Frouds Bridge Marina | Aldermaston, Kennet and Avon Canal | – | pontoon berths | Yes | Not reported |
| Lady Bee Marina | Shoreham-by-Sea, Shoreham Port Canal | £3,340 | pontoon berths | Yes | Not reported |
| Newbury Marina | Newbury, Kennet Navigation | On request | pontoon berths, linear moorings | Yes | Not reported |
| Oxford Cruisers | Eynsham, River Thames | On request | pontoon berths | Yes | Not reported |
| Sovereign Wharf | Banbury, Oxford Canal | – | pontoon berths, linear moorings | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 25 walk-ashore berths with a chandlery here that publish a price, a 10m boat costs from £543 a year at Lady Bee Marina to £14,904 a year at Port Hamble Marina. The middle figure is £3,938 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Lady Bee Marina is cheapest at £543 a year in Southwick.
5 of the 31 told us in the last six weeks they have space: Bates Wharf, Littlehampton Marina, Shepperton Marina, Twyford Bridge Marina and Willowbridge Marina. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 3 need a Canal & River Trust boat licence, 8 need Environment Agency registration (Thames, Medway, Anglian waterways) and 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability