How much is a motor yacht mooring in the South East?
Worked out from 39 published tariffs in the South East for a 12m motor yacht, cheapest first, with what the price comes to by the month and what it includes.
Typically £5,645 a year · £543–£19,634
At a glance
- A year's mooring for a 12m motor yacht in the South East: £543 to £19,634 across 39 published tariffs, typically £5,645 (£470 a month).
- Cheapest: Lady Bee Marina at £543; dearest: Mercury Yacht Harbour at £19,634.
- Length matters: a typical 10m motor yacht costs £4,770 a year, a 20m motor yacht £10,686, 124% more.
- Electricity is included at 1 of the 39; elsewhere it's metered or not stated, so add it when comparing.
- On top of the mooring: Environment Agency registration (Thames, Medway, Anglian waterways) at 3 and the navigation's own licence at 1 of these sites.
By length
| Boat | Cheapest a year | Typical | Dearest | Sites priced |
|---|---|---|---|---|
| 10m | £543 Lady Bee Marina | £4,770 | £14,202 | 39 |
| 12m | £543 Lady Bee Marina | £5,645 | £19,634 | 39 |
| 15m | £543 Lady Bee Marina | £7,703 | £25,497 | 37 |
| 20m | £543 Lady Bee Marina | £10,686 | £33,996 | 33 |
Site by site: a 12m motor yacht
| Site | A year | A month | Works out at | Tariff | Includes | VAT | Space |
|---|---|---|---|---|---|---|---|
| Lady Bee Marina Southwick | £543 | £45 | £45.25 per metre | £543 a year | – | inc. VAT | Not reported |
| Lymington Harbour Moorings Lymington | £1,110 | £93 | £92.52 per metre | £301.69 to £1,110.26 a year by length | – | inc. VAT | Waiting list |
| Yarmouth Harbour Yarmouth | £1,212 | £101 | £101.04 per metre | £101.04 per metre a year | – | – | Waiting list |
| R.K. Marine (Stone Pier) Warsash | £1,806 | £151 | £150.50 per metre | £150.50 per metre a year | – | inc. VAT | Not reported |
| The Camber Portsmouth | £2,043 | £170 | £170.25 per metre | £2,043 a year | – | + VAT | Not reported |
| Neptune's Arm Mooring Site Herne Bay | £2,195 | £183 | £182.92 per metre | £182.92 per metre a year | – | inc. VAT | Not reported |
| Twyford Bridge Marina Yalding | £2,210 | £184 | £184.17 per metre | £55.25 per foot a year | – | + VAT | Berths available |
| Medway Bridge Marina Rochester | £3,205 | £267 | £267.12 per metre | £22.26 per metre a month | – | inc. VAT | Not reported |
| Gosport Marina Gosport | £3,372 | £281 | £281 per metre | £281 per metre a year | – | inc. VAT | Not reported |
| Gillingham Marina Gillingham | £3,420 | £285 | £285 per metre | £285 per metre a year | Includes water, parking, showers; electricity extra | inc. VAT | Not reported |
| Swanwick Marina Southampton | £3,500 | £292 | £291.67 per metre | £2,650 to £3,500 a year by length | – | inc. VAT | Not reported |
| Thornham Marina Emsworth | £3,583 | £299 | £298.56 per metre | £24.88 per metre a month | – | inc. VAT | Not reported |
| Riverside Boatyard (Foulkes) Bursledon | £3,624 | £302 | £302 per metre | £7.55 per foot a month | electricity, water extra | inc. VAT | Not reported |
| Littlehampton Marina Littlehampton | £3,708 | £309 | £309 per metre | £309 per metre a year | – | inc. VAT | Berths available |
| Dover Marina Dover | £4,140 | £345 | £345 per metre | £345 per metre a year | Includes water | inc. VAT | Berths available |
| WicorMarine Yacht Haven Fareham | £4,224 | £352 | £352 per metre | £352 per metre a year | – | inc. VAT | Not reported |
| WicorMarine Yacht Haven Portchester | £4,224 | £352 | £352 per metre | £352 per metre a year | – | inc. VAT | Not reported |
| Harleyford Marina Marlow | £4,725 | £394 | £393.75 per metre | £393.75 per metre a year | – | – | Not reported |
| Ocean Quay Marina Southampton | £5,454 | £454 | £454.48 per metre | £5,453.70 a year | – | inc. VAT | Not reported |
| Deacons Marina Bursledon | £5,645 | £470 | £470.40 per metre | £470.40 per metre a year | – | inc. VAT | Not reported |
| Island Harbour Marina Newport | £5,760 | £480 | £480 per metre | £480 per metre a year | electricity extra | inc. VAT | Not reported |
| Newhaven Marina Newhaven | £5,929 | £494 | £494.10 per metre | £494.10 per metre a year | electricity extra | inc. VAT | Not reported |
| Universal Marina Southampton | £6,163 | £514 | £513.56 per metre | £513.56 per metre a year | – | inc. VAT | Not reported |
| Sovereign Harbour Eastbourne | £6,168 | £514 | £514 per metre | £514 per metre a year | – | inc. VAT | Not reported |
| Racecourse Marina Windsor Windsor | £6,830 | £569 | £569.13 per metre | £569.13 per metre a year | electricity extra | inc. VAT | Not reported |
| Brighton Marina Brighton | £6,840 | £570 | £570 per metre | £570 per metre a year | – | inc. VAT | Not reported |
| Shepards Marina Cowes | £7,713 | £643 | £642.77 per metre | £642.77 per metre a year | Includes electricity, water | inc. VAT | Waiting list |
| Royal Clarence Waterside & Marina Gosport | £8,052 | £671 | £671 per metre | £671 per metre a year | – | inc. VAT | Not reported |
| Southsea Marina Portsmouth | £8,136 | £678 | £678 per metre | £56.50 per metre a month | – | inc. VAT | Not reported |
| Gunwharf Quays Marina Portsmouth | £8,520 | £710 | £710 per metre | £710 per metre a year | electricity extra | inc. VAT | Not reported |
| Haslar Marina Gosport | £9,216 | £768 | £768 per metre | £768 per metre a year | – | inc. VAT | Not reported |
| Port Solent Marina Portsmouth | £9,456 | £788 | £788 per metre | £788 per metre a year | – | inc. VAT | Not reported |
| Berthon Lymington Marina Lymington | £12,355 | £1,030 | £1,029.60 per metre | £308.88 per foot a year | – | inc. VAT | Not reported |
| Saxon Wharf Southampton | £13,810 | £1,151 | £1,150.80 per metre | £95.90 per metre a month | electricity extra | inc. VAT | Not reported |
| Shamrock Quay Southampton | £14,659 | £1,222 | £1,221.60 per metre | £101.80 per metre a month | electricity extra | inc. VAT | Not reported |
| Hythe Marina Village Hythe | £16,279 | £1,357 | £1,356.60 per metre | £113.05 per metre a month | electricity extra | inc. VAT | Not reported |
| Northney Marina Hayling Island | £16,632 | £1,386 | £1,386 per metre | £115.50 per metre a month | electricity extra | inc. VAT | Not reported |
| Ocean Village Marina Southampton | £17,381 | £1,448 | £1,448.40 per metre | £120.70 per metre a month | electricity extra | inc. VAT | Not reported |
| Mercury Yacht Harbour Southampton | £19,634 | £1,636 | £1,636.20 per metre | £136.35 per metre a month | electricity extra | inc. VAT | Not reported |
The cheapest year-round line on each site's published tariff for the boat. Monthly figures are the year divided by twelve. Prices change; confirm with the site.
Questions
How much does it cost to moor a 12m motor yacht in the South East?
From £543 to £19,634 a year at the 39 sites here that publish a price; the middle figure is £5,645. Cheapest is Lady Bee Marina in Southwick.
How much is a motor yacht mooring per month in the South East?
Spread over twelve months, a 12m motor yacht typically costs £470 a month here, from £45 to £1,636. Paying monthly often costs a little more than paying for the year up front.
Does a longer motor yacht cost more to moor?
Yes: most sites charge by length. A year here: 10m typically £4,770; 12m typically £5,645; 15m typically £7,703; 20m typically £10,686.
What else do I pay besides the mooring?
On top of the mooring: Environment Agency registration (Thames, Medway, Anglian waterways) at 3 and the navigation's own licence at 1 of these sites. Insurance, electricity where it's metered, and pump-outs are usually extra too.
More in the South East
- Yacht mooring costs in the South East 61
- Narrowboat mooring costs in the South East 13
- Widebeam mooring costs in the South East 7
- Cruiser mooring costs in the South East 56
- Catamaran mooring costs in the South East 13
- Dutch barge mooring costs in the South East 3
- Motor yacht moorings in the South East 49
- Cheapest motor yacht moorings in the South East 38
- Moorings and marinas in the South East 225
Motor yacht mooring costs elsewhere
- the UK 128
- Argyll and Bute 6
- Cornwall 6
- Cumbria 4
- Devon 13
- Dorset 7
- Down 3
- East Sussex 3
- Essex 6
- Gwynedd 3
- Hampshire 24
- Highland 3
- Isle of Wight 3
- Kent 5
- Norfolk 3
- Suffolk 7
- East Anglia 11
- East of England 17
- England 93
- New Forest 3
- North East 4
- North West 6
- Northern Ireland 5
- Scotland 16