Tor Bay Harbour
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Every site here with a published price, cheapest first, worked out for the same boat so the figures compare. A buoy on a ground chain; the boat swings with wind and tide and you need a tender to get ashore.
32 sites · 6 with space now · 14 with a waiting list · typical £902 a year for a 10m boat (£135–£7,465 across 32 published tariffs)
Torquay, Devon · Tor Bay
£135 a year for a 10m yacht
Plymouth, Devon · River Tamar
£220 a year for a 10m yacht
Cornworthy, Devon · River Dart
£245 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£294 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£298 a year for a 10m yacht
Penryn, Cornwall · Fal Estuary
£335 a year for a 10m yacht
Fowey, Cornwall · River Fowey
£443 a year for a 10m yacht
Marchwood, Hampshire · River Test, Southampton Water
£505 a year for a 10m yacht
Truro, Cornwall · River Fal and Truro River
£509 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£600 a year for a 10m yacht (from)
Kingsbridge, Devon · Salcombe-Kingsbridge Estuary
£390 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£645 a year for a 10m yacht
Emsworth, Hampshire · Chichester Harbour
£722 a year for a 10m yacht
Whippingham, Isle of Wight · River Medina
£800 a year for a 10m yacht
Teignmouth, Devon · River Teign
£895 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£898 a year for a 10m yacht
Dittisham, Devon · River Dart
£486 a year for a 10m yacht
Cowes, Isle of Wight · River Medina
£825 a year for a 10m yacht
Salcombe, Devon · Salcombe-Kingsbridge Estuary
£430 a year for a 10m yacht
Dartmouth, Devon · River Dart
£486 a year for a 10m yacht
Galmpton, Devon · River Dart
£1,099 a year for a 10m yacht
Newquay, Cornwall · Newquay Harbour
£1,246 a year for a 10m yacht
Nutbourne, West Sussex · Chichester Harbour
£1,442 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£1,590 a year for a 10m yacht
Wareham, Dorset · River Frome
£1,775 a year for a 10m yacht
Itchenor, West Sussex · Chichester Harbour
£2,278 a year for a 10m yacht
Bosham, West Sussex · Bosham Channel, Chichester Harbour
£2,597 a year for a 10m yacht
Topsham, Devon · River Exe
£3,060 a year for a 10m yacht
Mylor, Cornwall · Carrick Roads (Fal Estuary)
£3,420 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
| Site | Where | A year, 10m boat | Per metre a year | Berths | Space |
|---|---|---|---|---|---|
| Tor Bay Harbour | Torquay, Tor Bay | £135 | £13.50 | pontoon berths, linear moorings, swinging moorings, drying berths | Waiting list |
| Tamar River Sailing Club | Plymouth, River Tamar | £220 | £22 | swinging moorings | Berths available |
| Dart Harbour, Cornworthy | Cornworthy, River Dart | £245 | £24.49 | swinging moorings, pile moorings, drying berths | Waiting list |
| Tudor Sailing Club | Portsmouth, Langstone Harbour | £294 | £29.43 | swinging moorings, drying berths | Berths available |
| Portsmouth Sailing Club | Portsmouth, Portsmouth Harbour | £298 | £29.75 | pontoon berths, swinging moorings | Waiting list |
| Penryn Harbour | Penryn, Fal Estuary | £335 | £33.50 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Fowey Harbour Moorings | Fowey, River Fowey | £443 | £44.32 | pontoon berths, swinging moorings | Waiting list |
| Marchwood Yacht Club | Marchwood, River Test, Southampton Water | £505 | £50.47 | pontoon berths, swinging moorings | Not reported |
| Port of Truro | Truro, River Fal and Truro River | £509 | £50.92 | pontoon berths, swinging moorings, quay and harbour wall berths | Waiting list |
| Royal Dorset Yacht Club Moorings | Portland, Portland Harbour | from £600 | £60 | swinging moorings | Berths available |
| Kingsbridge Harbour | Kingsbridge, Salcombe-Kingsbridge Estuary | £620 | £61.99 | pontoon berths, swinging moorings | Not reported |
| Quay Lane Boatyard | Gosport, Portsmouth Harbour | £645 | £64.50 | pontoon berths, swinging moorings, drying berths, hard standing | Berths available |
| Emsworth Maintained Moorings | Emsworth, Chichester Harbour | £722 | £72.15 | swinging moorings, drying berths | Berths available |
| Folly Moorings | Whippingham, River Medina | £800 | £80 | pontoon berths, swinging moorings | Not reported |
| Teignmouth Harbour | Teignmouth, River Teign | £895 | £89.46 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Lymington Harbour Moorings | Lymington, Lymington River | £898 | £89.79 | pontoon berths, swinging moorings | Waiting list |
| Dittisham Moorings | Dittisham, River Dart | £907 | £90.66 | pontoon berths, swinging moorings | Not reported |
| Cowes Harbour | Cowes, River Medina | £924 | £92.38 | pontoon berths, swinging moorings, pile moorings, drying berths | Not reported |
| Salcombe Harbour Moorings | Salcombe, Salcombe-Kingsbridge Estuary | £951 | £95.10 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Dart Harbour Moorings | Dartmouth, River Dart | £1,099 | £109.88 | pontoon berths, swinging moorings, drying berths | Waiting list |
| Dart Harbour, Galmpton | Galmpton, River Dart | £1,099 | £109.88 | swinging moorings | Waiting list |
| Newquay Harbour | Newquay, Newquay Harbour | £1,246 | £124.61 | swinging moorings, drying berths, quay and harbour wall berths | Waiting list |
| Nutbourne Maintained Moorings | Nutbourne, Chichester Harbour | £1,442 | £144.20 | swinging moorings | Not reported |
| Hayling Island Sailing Club | Hayling Island, Chichester Harbour | £1,590 | £159 | swinging moorings | Waiting list |
| Ridge Wharf Yacht Centre | Wareham, River Frome | £1,775 | £177.50 | pontoon berths, linear moorings, swinging moorings | Waiting list |
| Itchenor Reach maintained moorings | Itchenor, Chichester Harbour | £2,278 | £227.79 | swinging moorings | Berths available |
| Bosham Quay and Moorings | Bosham, Bosham Channel, Chichester Harbour | £2,597 | £259.70 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Trout's Boatyard | Topsham, River Exe | £3,060 | £306 | pontoon berths, swinging moorings | Not reported |
| Mylor Yacht Harbour | Mylor, Carrick Roads (Fal Estuary) | £3,420 | £342 | pontoon berths, swinging moorings, hard standing | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £3,520 | £352 | pontoon berths, swinging moorings, dry stack | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £3,520 | £352 | pontoon berths, swinging moorings, dry stack | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £7,465 | £746.50 | pontoon berths, swinging moorings | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 32 cheapest swinging moorings here that publish a price, a 10m boat costs from £135 a year at Tor Bay Harbour to £7,465 a year at Falmouth Haven Marina. The middle figure is £902 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Tor Bay Harbour is cheapest at £135 a year in Torquay.
6 of the 32 told us in the last six weeks they have space: Tamar River Sailing Club, Tudor Sailing Club, Royal Dorset Yacht Club Moorings, Quay Lane Boatyard, Emsworth Maintained Moorings and Itchenor Reach maintained moorings. Each page shows the date they told us and what they have.
1 of the 32 say you can: Dart Harbour, Galmpton (residential moorings with planning consent). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability