Dover Marina
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Marinas and harbours that say they take boats over 15m (50ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Sites with wi-fi on the berths or in the facilities block.
40 sites · 2 with space now · 2 with a waiting list · typical £10,410 a year for a 15m boat (£4,215–£30,168 across 35 published tariffs)
Dover, Kent · English Channel
£3,450 a year for a 10m yacht
Falmouth, Cornwall · Falmouth Harbour
£4,800 a year for a 10m yacht
Poole, Dorset · Poole Harbour
Prices not published
Cowes, Isle of Wight · River Medina
£6,428 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£10,193 a year for a 10m yacht
Brighton, East Sussex · English Channel (Sussex coast)
£5,480 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Poole, Dorset · Poole Harbour
£11,454 a year for a 10m yacht
Dartmouth, Devon · River Dart
£8,350 a year for a 10m yacht
Kingswear, Devon · River Dart
£3,240 a year for a 10m yacht
Falmouth, Cornwall · River Fal
£7,465 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£2,810 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£7,650 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Newport, Isle of Wight · River Medina
£4,800 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound, Millbay
£5,590 a year for a 10m yacht
Lymington, Hampshire · Lymington River
£8,210 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£4,770 a year for a 10m yacht
Southampton, Hampshire · Southampton Water
£11,526 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£7,090 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£6,520 a year for a 10m yacht
Southampton, Hampshire · River Itchen
£9,042 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Eastbourne, East Sussex · English Channel (Sussex coast)
£5,080 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£12,684 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£3,500 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£5,032 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Buckler's Hard, Hampshire · Beaulieu River
Prices not published
Hamble, Southampton, Hampshire · River Hamble
Prices not published
Poole, Dorset · Poole Harbour
Prices on request
| Site | Where | A year, 15m boat | Longest boat | Widest beam | Deepest draught | Wi-fi | Space |
|---|---|---|---|---|---|---|---|
| Dover Marina | Dover, English Channel | £5,175 | 30m (98ft) | – | – | Yes | Berths available |
| Port Pendennis Marina | Falmouth, Falmouth Harbour | £7,200 | 25m (82ft) | – | – | Yes | Berths available |
| Salterns Marina | Poole, Poole Harbour | – | 25m (82ft) | – | – | Yes | Waiting list |
| Shepards Marina | Cowes, River Medina | £9,642 | 40m (131ft) | – | – | Yes | Waiting list |
| Berthon Lymington Marina | Lymington, Lymington River | – | 30.5m (100ft) | – | – | Yes | Not reported |
| Brighton Marina | Brighton, English Channel (Sussex coast) | £9,795 | 20m (66ft) | – | – | Yes | Not reported |
| Brixham Marina | Brixham, Tor Bay | £16,272 | 18m (59ft) | – | – | Yes | Not reported |
| Cobb's Quay Marina | Poole, Poole Harbour | £20,610 | 25m (82ft) | – | – | Yes | Not reported |
| Dart Marina | Dartmouth, River Dart | £12,525 | 20m (66ft) | – | – | Yes | Not reported |
| Darthaven Marina | Kingswear, River Dart | £4,860 | 20m (66ft) | – | – | Yes | Not reported |
| Falmouth Haven Marina | Falmouth, River Fal | £9,714 | 20m (66ft) | – | – | Yes | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £10,275 | 18m (59ft) | – | – | Yes | Not reported |
| Gosport Marina | Gosport, Portsmouth Harbour | £4,215 | 22m (72ft) | – | – | Yes | Not reported |
| Haslar Marina | Gosport, Portsmouth Harbour | £11,910 | 20m (66ft) | – | – | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £20,349 | 16m (52ft) | – | – | Yes | Not reported |
| Island Harbour Marina | Newport, River Medina | £7,200 | 20m (66ft) | – | – | Yes | Not reported |
| King Point Marina | Plymouth, Plymouth Sound, Millbay | £8,385 | 25m (82ft) | – | – | Yes | Not reported |
| Lymington Yacht Haven | Lymington, Lymington River | £8,210 | 15m (49ft) | – | – | Yes | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £8,880 | 20m (66ft) | – | – | Yes | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £25,497 | 24m (79ft) | – | – | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £21,168 | 24m (79ft) | – | – | Yes | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £6,630 | 18m (59ft) | – | – | Yes | Not reported |
| Ocean Quay Marina | Southampton, River Itchen | £6,355 | 30m (98ft) | – | – | Yes | Not reported |
| Ocean Village Marina | Southampton, Southampton Water | £23,931 | 80m (262ft) | – | – | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £30,168 | 24m (79ft) | – | – | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £12,660 | 24m (79ft) | – | – | Yes | Not reported |
| Portland Marina | Portland, Portland Harbour | £10,680 | 17.9m (59ft) | – | – | Yes | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £14,976 | 18m (59ft) | – | – | Yes | Not reported |
| Royal Clarence Waterside & Marina | Gosport, Portsmouth Harbour | £10,410 | 30.5m (100ft) | – | – | Yes | Not reported |
| Saxon Wharf | Southampton, River Itchen | £19,521 | 40m (131ft) | – | – | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £11,655 | 17m (56ft) | – | – | Yes | Not reported |
| Sovereign Harbour | Eastbourne, English Channel (Sussex coast) | £8,175 | 18m (59ft) | – | – | Yes | Not reported |
| Sparkes Marina | Hayling Island, Chichester Harbour | £20,223 | 15m (49ft) | – | – | Yes | Not reported |
| Swanwick Marina | Southampton, River Hamble | £12,750 | 22m (72ft) | – | – | Yes | Not reported |
| Torquay Marina | Torquay, Tor Bay | £20,907 | 30m (98ft) | – | – | Yes | Not reported |
| Universal Marina | Southampton, River Hamble | £7,703 | 18m (59ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| Buckler's Hard Yacht Harbour | Buckler's Hard, Beaulieu River | – | 20m (66ft) | – | – | Yes | Not reported |
| Hamble Point Marina | Hamble, Southampton, River Hamble | – | 30m (98ft) | – | – | Yes | Not reported |
| Parkstone Bay Marina | Poole, Poole Harbour | On request | 17m (56ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 35 marinas for boats over 15m with wi-fi here that publish a price, a 15m boat costs from £4,215 a year at Gosport Marina to £30,168 a year at Port Hamble Marina. The middle figure is £10,410 a year. Check what each includes: electricity, water and VAT vary.
For a 15m boat, Gosport Marina is cheapest at £4,215 a year.
2 of the 40 told us in the last six weeks they have space: Dover Marina and Port Pendennis Marina. Each page shows the date they told us and what they have.
All 40 say they take a boat that long. Stated maximums: Dover Marina (30m (98ft)), Port Pendennis Marina (25m (82ft)), Salterns Marina (25m (82ft)), Shepards Marina (40m (131ft)), Berthon Lymington Marina (30.5m (100ft)), Brighton Marina (20m (66ft)), Brixham Marina (18m (59ft)), Cobb's Quay Marina (25m (82ft)) and 32 more. Check beam and draught too.
1 of the 40 say you can: Ocean Quay Marina (liveaboard by arrangement). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability