Lydney Harbour
Lydney, Gloucestershire · River Severn
£849 a year for a 10m yacht
Marinas and harbours that say they take boats over 15m (50ft): a stated maximum length, or a published price for a boat that size. Canal sites that only take narrowboats are left out; see 70ft narrowboat moorings for those. Sites with a pub, restaurant or café on site or at the gate.
36 sites · 1 with space now · typical £7,665 a year for a 15m boat (£1,274–£30,168 across 33 published tariffs)
Lydney, Gloucestershire · River Severn
£849 a year for a 10m yacht
Kilsyth, North Lanarkshire · Forth & Clyde Canal
£3,054 a year for a 57ft narrowboat
Lymington, Hampshire · Lymington River
£10,193 a year for a 10m yacht
Bradwell-on-Sea, Essex · Blackwater Estuary
£3,128 a year for a 10m yacht
Brixham, Devon · Tor Bay
£10,536 a year for a 10m yacht
Ardrossan, North Ayrshire · Firth of Clyde
£4,530 a year for a 10m yacht
Conwy, Conwy · River Conwy
£6,150 a year for a 10m yacht
Exmouth, Devon · Lyme Bay
£4,520 a year for a 10m yacht
Falmouth, Cornwall · Fal estuary and Penryn River
£6,850 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£3,673 a year for a 10m yacht
Gillingham, Kent · River Medway
£2,850 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£4,285 a year for a 10m yacht
Hythe, Hampshire · Southampton Water
£10,740 a year for a 10m yacht
Oban, Argyll and Bute · Ardentrive Bay, Firth of Lorn
£3,740 a year for a 10m yacht
Inverkip, Inverclyde · Firth of Clyde
£4,620 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£5,920 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£14,202 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£13,224 a year for a 10m yacht
Dartmouth, Devon · River Dart
£4,420 a year for a 10m yacht
Penarth, South Glamorgan · Severn Estuary
£4,550 a year for a 10m yacht
Hamble, Hampshire · River Hamble
£14,904 a year for a 10m yacht
Portsmouth, Hampshire · Portsmouth Harbour
£7,560 a year for a 10m yacht
Portland, Dorset · Portland Harbour
£7,090 a year for a 10m yacht
Plymouth, Devon · Plymouth Sound
£9,984 a year for a 10m yacht
Rhu, Argyll and Bute · Firth of Clyde
£5,110 a year for a 10m yacht
Gosport, Hampshire · Portsmouth Harbour
£6,520 a year for a 10m yacht
Portsmouth, Hampshire · Langstone Harbour
£6,420 a year for a 10m yacht
Hayling Island, Hampshire · Chichester Harbour
£12,684 a year for a 10m yacht
Torquay, Devon · Tor Bay
£11,232 a year for a 10m yacht
Southampton, Hampshire · River Hamble
£5,032 a year for a 10m yacht
Fareham, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Portchester, Hampshire · Portsmouth Harbour
£3,520 a year for a 10m yacht
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Bowling, West Dunbartonshire · Forth & Clyde Canal
Prices not published
Long Eaton, Leicestershire · River Trent
Prices on request
Bowness-on-Windermere, Cumbria · Lake Windermere
Prices on request
| Site | Where | A year, 15m boat | Longest boat | Widest beam | Deepest draught | Pub or restaurant / Café | Space |
|---|---|---|---|---|---|---|---|
| Lydney Harbour | Lydney, River Severn | £1,274 | 25m (82ft) | – | – | Yes | Berths available |
| Auchinstarry Marina | Kilsyth, Forth & Clyde Canal | £2,637 | 19m (62ft) | 3.5m | 1.6m | Yes | Not reported |
| Berthon Lymington Marina | Lymington, Lymington River | – | 30.5m (100ft) | – | – | Yes | Not reported |
| Bradwell Marina | Bradwell-on-Sea, Blackwater Estuary | £4,740 | 15.2m (50ft) | – | – | Yes | Not reported |
| Brixham Marina | Brixham, Tor Bay | £16,272 | 18m (59ft) | – | – | Yes | Not reported |
| Clyde Marina | Ardrossan, Firth of Clyde | £6,795 | 25m (82ft) | – | – | Yes | Not reported |
| Conwy Marina | Conwy, River Conwy | £9,225 | 26m (85ft) | – | – | Yes | Not reported |
| Exmouth Marina | Exmouth, Lyme Bay | £6,780 | 15m (49ft) | – | – | Yes | Not reported |
| Falmouth Marina | Falmouth, Fal estuary and Penryn River | £10,275 | 18m (59ft) | – | – | Yes | Not reported |
| Fox's Marina & Boatyard | Ipswich, River Orwell | £5,510 | 25m (82ft) | – | – | Yes | Not reported |
| Gillingham Marina | Gillingham, River Medway | £4,275 | 23m (75ft) | – | – | Yes | Not reported |
| Hayling Yacht Company | Hayling Island, Chichester Harbour | £6,428 | 20m (66ft) | – | – | Yes | Not reported |
| Hythe Marina Village | Hythe, Southampton Water | £20,349 | 16m (52ft) | – | – | Yes | Not reported |
| Kerrera Marina | Oban, Ardentrive Bay, Firth of Lorn | £6,150 | 22m (72ft) | – | – | Yes | Not reported |
| Kip Marina | Inverkip, Firth of Clyde | £6,930 | 24m (79ft) | – | – | Yes | Not reported |
| Mayflower Marina | Plymouth, Plymouth Sound | £8,880 | 20m (66ft) | – | – | Yes | Not reported |
| Mercury Yacht Harbour | Southampton, River Hamble | £25,497 | 24m (79ft) | – | – | Yes | Not reported |
| Northney Marina | Hayling Island, Chichester Harbour | £21,168 | 24m (79ft) | – | – | Yes | Not reported |
| Noss on Dart Marina | Dartmouth, River Dart | £6,630 | 18m (59ft) | – | – | Yes | Not reported |
| Penarth Marina | Penarth, Severn Estuary | £6,825 | 21.9m (72ft) | – | – | Yes | Not reported |
| Port Hamble Marina | Hamble, River Hamble | £30,168 | 24m (79ft) | – | – | Yes | Not reported |
| Port Solent Marina | Portsmouth, Portsmouth Harbour | £12,660 | 24m (79ft) | – | – | Yes | Not reported |
| Portland Marina | Portland, Portland Harbour | £10,680 | 17.9m (59ft) | – | – | Yes | Not reported |
| Queen Anne's Battery | Plymouth, Plymouth Sound | £14,976 | 18m (59ft) | – | – | Yes | Not reported |
| Rhu Marina | Rhu, Firth of Clyde | £7,665 | 36m (118ft) | – | – | Yes | Not reported |
| Royal Clarence Waterside & Marina | Gosport, Portsmouth Harbour | £10,410 | 30.5m (100ft) | – | – | Yes | Not reported |
| Southsea Marina | Portsmouth, Langstone Harbour | £11,655 | 17m (56ft) | – | – | Yes | Not reported |
| Sparkes Marina | Hayling Island, Chichester Harbour | £20,223 | 15m (49ft) | – | – | Yes | Not reported |
| Torquay Marina | Torquay, Tor Bay | £20,907 | 30m (98ft) | – | – | Yes | Not reported |
| Universal Marina | Southampton, River Hamble | £7,703 | 18m (59ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Fareham, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| WicorMarine Yacht Haven | Portchester, Portsmouth Harbour | £5,280 | 20m (66ft) | – | – | Yes | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £5,166 | 24m (79ft) | – | – | Yes | Not reported |
| Bowling Lower Basin | Bowling, Forth & Clyde Canal | £3,415 | 17m (56ft) | – | – | Yes | Not reported |
| Sawley Waterside & Marina | Long Eaton, River Trent | On request | 21.3m (70ft) | – | – | Yes | Not reported |
| Windermere Marina Village | Bowness-on-Windermere, Lake Windermere | On request | 16m (52ft) | – | – | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 33 marinas for boats over 15m with a pub or café here that publish a price, a 15m boat costs from £1,274 a year at Lydney Harbour to £30,168 a year at Port Hamble Marina. The middle figure is £7,665 a year. Check what each includes: electricity, water and VAT vary.
For a 15m boat, Lydney Harbour is cheapest at £1,274 a year.
1 of the 36 told us in the last six weeks they have space: Lydney Harbour. Each page shows the date they told us and what they have.
All 36 say they take a boat that long. Stated maximums: Lydney Harbour (25m (82ft)), Auchinstarry Marina (19m (62ft)), Berthon Lymington Marina (30.5m (100ft)), Bradwell Marina (15.2m (50ft)), Brixham Marina (18m (59ft)), Clyde Marina (25m (82ft)), Conwy Marina (26m (85ft)), Exmouth Marina (15m (49ft)) and 28 more. Check beam and draught too.
2 of the 36 say you can: Auchinstarry Marina (residential moorings with planning consent) and Sawley Waterside & Marina (liveaboards allowed). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 2 need Environment Agency registration (Thames, Medway, Anglian waterways), 2 need a Scottish Canals licence, 1 need lake registration where the lake authority requires it and 2 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability