Beccles Quay
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Berths you step off onto a pontoon, quay or bank: no tender, no rowing out to a buoy. Easier for loading, for a dog, and for getting aboard after dark. Sites with a slipway for launching and recovering trailed boats.
30 sites · 4 with space now · 2 with a waiting list · typical £1,600 a year for a 10m boat (£102–£4,210 across 21 published tariffs)
Beccles, Suffolk · River Waveney
£380 a year for a 10m cruiser
Ramsey, Cambridgeshire · Middle Level Navigations
£1,557 a year for a 57ft narrowboat
Huntingdon, Cambridgeshire · River Great Ouse
Prices on request
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
Maldon, Essex · Blackwater Estuary
£990 a year for a 10m yacht
March, Cambridgeshire · Middle Level Navigations
£1,079 a year for a 10m cruiser
Maylandsea, Essex · River Blackwater
£1,600 a year for a 10m yacht
Bradwell-on-Sea, Essex · Blackwater Estuary
£3,128 a year for a 10m yacht
Althorne, Essex · River Crouch
£2,280 a year for a 10m yacht
Lowestoft, Suffolk · Oulton Broad
£2,111 a year for a 10m cruiser
Brundall, Norfolk · River Yare
£2,447 a year for a 10m cruiser
St Neots, Cambridgeshire · River Great Ouse
£2,646 a year for a 10m cruiser
Denver, Norfolk · River Great Ouse
£1,358 a year for a 10m cruiser
Ely, Cambridgeshire · Rivers Great Ouse and Cam
£2,178 a year for a 10m cruiser
Huntingdon, Cambridgeshire · River Great Ouse
£2,266 a year for a 10m cruiser
March, Cambridgeshire · River Nene Old Course
£1,520 a year for a 10m cruiser
Lowestoft, Suffolk · Oulton Broad
£1,196 a year for a 10m cruiser
Manningtree, Essex · River Stour
£102 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Walton-on-the-Naze, Essex · Walton Backwaters
£1,227 a year for a 10m yacht
Burgh St Peter, Norfolk · River Waveney
£3,080 a year for a 10m cruiser
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Buckden, Cambridgeshire · River Great Ouse
Prices on request
Tring, Hertfordshire · Grand Union Canal
Prices on request
Beccles, Suffolk · River Waveney
Prices not published
Martham, Norfolk · River Thurne
Prices on request
Wroxham, Norfolk · Wroxham Broad
Prices not published
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
Great Wakering, Essex · River Roach
Prices not published
| Site | Where | A year, 10m boat | Berths | Slipway | Space |
|---|---|---|---|---|---|
| Beccles Quay | Beccles, River Waveney | £380 | pontoon berths, quay and harbour wall berths | Yes | Berths available |
| Bill Fen Marina | Ramsey, Middle Level Navigations | £901 | pontoon berths | Yes | Berths available |
| Huntingdon Boathaven | Huntingdon, River Great Ouse | On request | pontoon berths | Yes | A few berths left |
| Orwell Yacht Club | Ipswich, River Orwell | £300 | pontoon berths, linear moorings, swinging moorings, pile moorings, drying berths | Yes | Berths available |
| Blackwater Sailing Club | Maldon, Blackwater Estuary | £990 | swinging moorings, quay and harbour wall berths | Yes | Waiting list |
| Fox Narrowboats Marina | March, Middle Level Navigations | £1,079 | pontoon berths | Yes | Waiting list |
| Blackwater Marina | Maylandsea, River Blackwater | £1,600 | pontoon berths, swinging moorings, drying berths, hard standing | Yes | Not reported |
| Bradwell Marina | Bradwell-on-Sea, Blackwater Estuary | £3,128 | pontoon berths | Yes | Not reported |
| Bridgemarsh Marina | Althorne, River Crouch | £2,280 | pontoon berths, drying berths | Yes | Not reported |
| Broadlands Marina | Lowestoft, Oulton Broad | £2,111 | pontoon berths | Yes | Not reported |
| Brundall Bay Marina | Brundall, River Yare | £2,447 | pontoon berths, hard standing | Yes | Not reported |
| Crosshall Marina | St Neots, River Great Ouse | £2,646 | pontoon berths, linear moorings | Yes | Not reported |
| Denver Moorings | Denver, River Great Ouse | £1,358 | pontoon berths, linear moorings | Yes | Not reported |
| Fish and Duck Marina | Ely, Rivers Great Ouse and Cam | £2,178 | pontoon berths, linear moorings, quay and harbour wall berths | Yes | Not reported |
| Hartford Marina | Huntingdon, River Great Ouse | £2,266 | pontoon berths | Yes | Not reported |
| Knightsbridge Caravan & Marina Park | March, River Nene Old Course | £1,520 | pontoon berths, linear moorings | Yes | Not reported |
| Oulton Broad Yacht Station | Lowestoft, Oulton Broad | £1,196 | pontoon berths, swinging moorings | Yes | Not reported |
| Stour Sailing Club Moorings | Manningtree, River Stour | £102 | swinging moorings, drying berths, quay and harbour wall berths | Yes | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £4,210 | pontoon berths, swinging moorings | Yes | Not reported |
| Titchmarsh Marina | Walton-on-the-Naze, Walton Backwaters | £1,227 | pontoon berths, linear moorings, swinging moorings, drying berths | Yes | Not reported |
| Waveney River Centre | Burgh St Peter, River Waveney | £3,080 | pontoon berths, hard standing | Yes | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £3,444 | pontoon berths, swinging moorings | Yes | Not reported |
| Buckden Waterside & Marina | Buckden, River Great Ouse | On request | pontoon berths | Yes | Not reported |
| Cowroast Waterside & Marina | Tring, Grand Union Canal | On request | pontoon berths | Yes | Not reported |
| Galleon Storage & Mooring Ltd | Beccles, River Waveney | – | linear moorings, hard standing | Yes | Not reported |
| Martham Boats | Martham, River Thurne | On request | linear moorings, quay and harbour wall berths | Yes | Not reported |
| Norfolk Broads Yacht Club | Wroxham, Wroxham Broad | – | pontoon berths, swinging moorings, quay and harbour wall berths, hard standing | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, linear moorings, swinging moorings, hard standing | Yes | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, swinging moorings, quay and harbour wall berths | Yes | Not reported |
| Wakering Boat Yard | Great Wakering, River Roach | – | pontoon berths, linear moorings, swinging moorings, hard standing | Yes | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 21 walk-ashore berths with a slipway here that publish a price, a 10m boat costs from £102 a year at Stour Sailing Club Moorings to £4,210 a year at Suffolk Yacht Harbour. The middle figure is £1,600 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Stour Sailing Club Moorings is cheapest at £102 a year in Manningtree.
4 of the 30 told us in the last six weeks they have space: Beccles Quay, Bill Fen Marina, Huntingdon Boathaven and Orwell Yacht Club. Each page shows the date they told us and what they have.
2 of the 30 say you can: Buckden Waterside & Marina (liveaboards allowed) and Cowroast Waterside & Marina (residential moorings with planning consent). Living aboard can need planning consent and council tax; ask each site about its terms.
On top of the mooring fee: of these, 1 need a Canal & River Trust boat licence, 6 need Environment Agency registration (Thames, Medway, Anglian waterways), 8 need Broads Authority tolls and 5 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability