Dauntless Boatyard
Canvey Island, Essex · Benfleet Creek
Prices not published
Sheltered tidal water such as the Hamble, Dart, Medway, Orwell and the Thames tideway: marina pontoons, swinging moorings, piles and drying mud berths. Walk-ashore berth alongside a floating pontoon, usually in a marina.
27 sites · 3 with space now · typical £3,673 a year for a 10m yacht (£393–£9,816 across 19 published tariffs)
Canvey Island, Essex · Benfleet Creek
Prices not published
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
Tollesbury, Essex · River Blackwater
£1,850 a year for a 10m yacht
Maylandsea, Essex · River Blackwater
£1,600 a year for a 10m yacht
Bradwell-on-Sea, Essex · Blackwater Estuary
£3,128 a year for a 10m yacht
Althorne, Essex · River Crouch
£2,280 a year for a 10m yacht
Burnham-on-Crouch, Essex · River Crouch
£4,250 a year for a 10m yacht
Wallasea Island, Essex · River Crouch
£2,160 a year for a 10m yacht
North Fambridge, Essex · River Crouch
£1,970 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£3,673 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£5,056 a year for a 10m yacht
Lowestoft, Suffolk · Lake Lothing
£3,492 a year for a 10m yacht
Shotley Gate, Suffolk · River Orwell and River Stour
£4,630 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Woodbridge, Suffolk · River Deben
£3,900 a year for a 10m yacht
Walton-on-the-Naze, Essex · Walton Backwaters
£1,227 a year for a 10m yacht
Waldringfield, Suffolk · River Deben
£2,112 a year for a 10m yacht
Brightlingsea, Essex · Colne Estuary
£3,725 a year for a 10m yacht
Wisbech, Cambridgeshire · River Nene
£1,945 a year for a 10m yacht
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
Prices on request
King's Lynn, Norfolk · River Great Ouse
Prices not published
Burnham-on-Crouch, Essex · River Crouch
Prices on request
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
Great Wakering, Essex · River Roach
Prices not published
Earith, Cambridgeshire · River Great Ouse
Prices on request
| Site | Where | A year, 10m yacht | Berths | Space |
|---|---|---|---|---|
| Dauntless Boatyard | Canvey Island, Benfleet Creek | – | pontoon berths, linear moorings | Berths available |
| Orwell Yacht Club | Ipswich, River Orwell | £393 | pontoon berths, linear moorings, swinging moorings, pile moorings, drying berths | Berths available |
| Tollesbury Marina | Tollesbury, River Blackwater | £3,360 | pontoon berths, swinging moorings | Berths available |
| Blackwater Marina | Maylandsea, River Blackwater | £2,800 | pontoon berths, swinging moorings, drying berths, hard standing | Not reported |
| Bradwell Marina | Bradwell-on-Sea, Blackwater Estuary | £3,128 | pontoon berths | Not reported |
| Bridgemarsh Marina | Althorne, River Crouch | £2,360 | pontoon berths, drying berths | Not reported |
| Burnham Yacht Harbour | Burnham-on-Crouch, River Crouch | £4,250 | pontoon berths, linear moorings | Not reported |
| Essex Marina | Wallasea Island, River Crouch | £3,993 | pontoon berths, swinging moorings | Not reported |
| Fambridge Yacht Haven | North Fambridge, River Crouch | £4,310 | pontoon berths, swinging moorings | Not reported |
| Fox's Marina & Boatyard | Ipswich, River Orwell | £3,673 | pontoon berths | Not reported |
| Ipswich Beacon Marina | Ipswich, River Orwell | £5,056 | pontoon berths | Not reported |
| Lowestoft Beacon Marina | Lowestoft, Lake Lothing | £3,492 | pontoon berths | Not reported |
| Shotley Marina | Shotley Gate, River Orwell and River Stour | £4,630 | pontoon berths, linear moorings | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £4,210 | pontoon berths, swinging moorings | Not reported |
| Tidemill Yacht Harbour | Woodbridge, River Deben | £3,900 | pontoon berths, hard standing | Not reported |
| Titchmarsh Marina | Walton-on-the-Naze, Walton Backwaters | £3,552 | pontoon berths, linear moorings, swinging moorings, drying berths | Not reported |
| Waldringfield Boatyard | Waldringfield, River Deben | £2,145 | pontoon berths, swinging moorings, drying berths | Not reported |
| Waterside Marina | Brightlingsea, Colne Estuary | £3,725 | pontoon berths | Not reported |
| Wisbech Yacht Harbour | Wisbech, River Nene | £1,945 | pontoon berths | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £9,816 | pontoon berths, swinging moorings | Not reported |
| Debbage Yachting | Ipswich, River Orwell | On request | pontoon berths | Not reported |
| King's Lynn Visitor Pontoons | King's Lynn, River Great Ouse | – | pontoon berths | Not reported |
| Rice & Cole Boatyard | Burnham-on-Crouch, River Crouch | On request | pontoon berths, swinging moorings | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, linear moorings, swinging moorings, hard standing | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, swinging moorings, quay and harbour wall berths | Not reported |
| Wakering Boat Yard | Great Wakering, River Roach | – | pontoon berths, linear moorings, swinging moorings, hard standing | Not reported |
| Westview Marina & Leisure Park | Earith, River Great Ouse | On request | pontoon berths | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 19 estuary and tidal river moorings with pontoon berths here that publish a price, a 10m yacht costs from £393 a year at Orwell Yacht Club to £9,816 a year at Woolverstone Marina. The middle figure is £3,673 a year. Check what each includes: electricity, water and VAT vary.
For a 10m yacht, Orwell Yacht Club is cheapest at £393 a year in Ipswich.
3 of the 27 told us in the last six weeks they have space: Dauntless Boatyard, Orwell Yacht Club and Tollesbury Marina. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 1 need Environment Agency registration (Thames, Medway, Anglian waterways) and 4 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability