Dauntless Boatyard
Canvey Island, Essex · Benfleet Creek
Prices not published
Salt water: open-coast marinas and harbours, and the estuaries and tidal rivers behind them. Berths you step off onto a pontoon, quay or bank: no tender, no rowing out to a buoy. Easier for loading, for a dog, and for getting aboard after dark.
34 sites · 4 with space now · 1 with a waiting list · typical £2,136 a year for a 10m boat (£102–£5,056 across 24 published tariffs)
Canvey Island, Essex · Benfleet Creek
Prices not published
Ipswich, Suffolk · River Orwell
£300 a year for a 10m yacht
Woodbridge, Suffolk · River Deben
£1,800 a year for a 10m yacht
Tollesbury, Essex · River Blackwater
£1,850 a year for a 10m yacht
Maldon, Essex · Blackwater Estuary
£990 a year for a 10m yacht
Maylandsea, Essex · River Blackwater
£1,600 a year for a 10m yacht
Bradwell-on-Sea, Essex · Blackwater Estuary
£3,128 a year for a 10m yacht
Althorne, Essex · River Crouch
£2,280 a year for a 10m yacht
Brightlingsea, Essex · Colne Estuary
£367 a year for a 10m yacht
Burnham-on-Crouch, Essex · River Crouch
£4,250 a year for a 10m yacht
Wallasea Island, Essex · River Crouch
£2,160 a year for a 10m yacht
North Fambridge, Essex · River Crouch
£1,970 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£3,673 a year for a 10m yacht
Heybridge Basin, Essex · Chelmer & Blackwater Navigation / Blackwater Estuary
£1,796 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
£5,056 a year for a 10m yacht
Lowestoft, Suffolk · Lake Lothing
£3,492 a year for a 10m yacht
Shotley Gate, Suffolk · River Orwell and River Stour
£4,630 a year for a 10m yacht
Manningtree, Essex · River Stour
£102 a year for a 10m yacht
Levington, Suffolk · River Orwell
£4,210 a year for a 10m yacht
Woodbridge, Suffolk · River Deben
£3,900 a year for a 10m yacht
Walton-on-the-Naze, Essex · Walton Backwaters
£1,227 a year for a 10m yacht
Waldringfield, Suffolk · River Deben
£2,112 a year for a 10m yacht
Brightlingsea, Essex · Colne Estuary
£3,725 a year for a 10m yacht
Wisbech, Cambridgeshire · River Nene
£1,945 a year for a 10m yacht
Woolverstone, Suffolk · River Orwell
£3,444 a year for a 10m yacht
Ipswich, Suffolk · River Orwell
Prices on request
King's Lynn, Norfolk · River Great Ouse
Prices not published
Burnham-on-Crouch, Essex · River Crouch
Prices on request
Lowestoft, Suffolk · Lowestoft Harbour
Prices not published
Canvey Island, Essex · Smallgains Creek
Prices not published
Rochford, Essex · River Roach
Prices on request
Rochford, Essex · River Roach
Prices on request
Great Wakering, Essex · River Roach
Prices not published
Earith, Cambridgeshire · River Great Ouse
Prices on request
| Site | Where | A year, 10m boat | Berths | Space |
|---|---|---|---|---|
| Dauntless Boatyard | Canvey Island, Benfleet Creek | – | pontoon berths, linear moorings | Berths available |
| Orwell Yacht Club | Ipswich, River Orwell | £300 | pontoon berths, linear moorings, swinging moorings, pile moorings, drying berths | Berths available |
| Robertsons Boatyard | Woodbridge, River Deben | £1,800 | swinging moorings, quay and harbour wall berths | Berths available |
| Tollesbury Marina | Tollesbury, River Blackwater | £1,850 | pontoon berths, swinging moorings | Berths available |
| Blackwater Sailing Club | Maldon, Blackwater Estuary | £990 | swinging moorings, quay and harbour wall berths | Waiting list |
| Blackwater Marina | Maylandsea, River Blackwater | £1,600 | pontoon berths, swinging moorings, drying berths, hard standing | Not reported |
| Bradwell Marina | Bradwell-on-Sea, Blackwater Estuary | £3,128 | pontoon berths | Not reported |
| Bridgemarsh Marina | Althorne, River Crouch | £2,280 | pontoon berths, drying berths | Not reported |
| Brightlingsea Harbour | Brightlingsea, Colne Estuary | £367 | pontoon berths, swinging moorings | Not reported |
| Burnham Yacht Harbour | Burnham-on-Crouch, River Crouch | £4,250 | pontoon berths, linear moorings | Not reported |
| Essex Marina | Wallasea Island, River Crouch | £2,160 | pontoon berths, swinging moorings | Not reported |
| Fambridge Yacht Haven | North Fambridge, River Crouch | £1,970 | pontoon berths, swinging moorings | Not reported |
| Fox's Marina & Boatyard | Ipswich, River Orwell | £3,673 | pontoon berths | Not reported |
| Heybridge Basin Moorings | Heybridge Basin, Chelmer & Blackwater Navigation / Blackwater Estuary | £1,796 | quay and harbour wall berths | Not reported |
| Ipswich Beacon Marina | Ipswich, River Orwell | £5,056 | pontoon berths | Not reported |
| Lowestoft Beacon Marina | Lowestoft, Lake Lothing | £3,492 | pontoon berths | Not reported |
| Shotley Marina | Shotley Gate, River Orwell and River Stour | £4,630 | pontoon berths, linear moorings | Not reported |
| Stour Sailing Club Moorings | Manningtree, River Stour | £102 | swinging moorings, drying berths, quay and harbour wall berths | Not reported |
| Suffolk Yacht Harbour | Levington, River Orwell | £4,210 | pontoon berths, swinging moorings | Not reported |
| Tidemill Yacht Harbour | Woodbridge, River Deben | £3,900 | pontoon berths, hard standing | Not reported |
| Titchmarsh Marina | Walton-on-the-Naze, Walton Backwaters | £1,227 | pontoon berths, linear moorings, swinging moorings, drying berths | Not reported |
| Waldringfield Boatyard | Waldringfield, River Deben | £2,112 | pontoon berths, swinging moorings, drying berths | Not reported |
| Waterside Marina | Brightlingsea, Colne Estuary | £3,725 | pontoon berths | Not reported |
| Wisbech Yacht Harbour | Wisbech, River Nene | £1,945 | pontoon berths | Not reported |
| Woolverstone Marina | Woolverstone, River Orwell | £3,444 | pontoon berths, swinging moorings | Not reported |
| Debbage Yachting | Ipswich, River Orwell | On request | pontoon berths | Not reported |
| King's Lynn Visitor Pontoons | King's Lynn, River Great Ouse | – | pontoon berths | Not reported |
| Rice & Cole Boatyard | Burnham-on-Crouch, River Crouch | On request | pontoon berths, swinging moorings | Not reported |
| Royal Norfolk & Suffolk Yacht Club | Lowestoft, Lowestoft Harbour | – | pontoon berths | Not reported |
| Smallgains Marina | Canvey Island, Smallgains Creek | – | linear moorings, hard standing | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, linear moorings, swinging moorings, hard standing | Not reported |
| Sutton Wharf Boatyard | Rochford, River Roach | On request | pontoon berths, swinging moorings, quay and harbour wall berths | Not reported |
| Wakering Boat Yard | Great Wakering, River Roach | – | pontoon berths, linear moorings, swinging moorings, hard standing | Not reported |
| Westview Marina & Leisure Park | Earith, River Great Ouse | On request | pontoon berths | Not reported |
From each site's published tariff. "–" means the site doesn't say. Prices change; confirm with the site.
Across the 24 coastal moorings with walk-ashore berths here that publish a price, a 10m boat costs from £102 a year at Stour Sailing Club Moorings to £5,056 a year at Ipswich Beacon Marina. The middle figure is £2,136 a year. Check what each includes: electricity, water and VAT vary.
For a 10m boat, Stour Sailing Club Moorings is cheapest at £102 a year in Manningtree.
4 of the 34 told us in the last six weeks they have space: Dauntless Boatyard, Orwell Yacht Club, Robertsons Boatyard and Tollesbury Marina. Each page shows the date they told us and what they have.
On top of the mooring fee: of these, 1 need Environment Agency registration (Thames, Medway, Anglian waterways) and 7 need the navigation's own licence. Coastal marinas usually need none.
Run one of these sites? Tell boaters what you have free in a minute, no account needed. Update your availability